Collectibles Checklist
| Category | Total | Your count |
|---|---|---|
| Weapons (on map) | 21 | |
| Phantom Edges | 23 | |
| Accessories | 55 | |
| Remedies | 16 | |
| Key Items | 40 | |
| Amber Fragments | 40 | |
| Black Stone Fragments | 41 | |
| Books | 182 | |
| Memory Flowers | 138 | |
| Banyan Trees | 5 | |
| Lóng Pillars | 5 | |
| Scarecrows | 3 | |
| Merchants | 11 | |
| Bosses (map spots) | 87 | |
| Chests | 73 |
Advertisement placeholder (col-1)
Per-region counts
| Region | Bells | Bosses | Chests |
|---|---|---|---|
| Weeping Creek Valley | 20 | 8 | 7 |
| Crimson Forest | 19 | 16 | 13 |
| Village of Lu | 22 | 10 | 6 |
| Pangzhen | 27 | 12 | 22 |
| Mirage Estate | 14 | 5 | 9 |
| Mandate Encampment | 17 | 8 | 6 |
| Meigu Lake | 20 | 15 | 9 |
| Mountain of Imprisonment | 8 | 8 | 1 |
| Mount Soulrend | 9 | 5 | 0 |
Sources
- AllThings.How – Phantom Blade Zero Interactive Map (accessed 2026-11-03)
Values marked “TBD” could not be verified in public sources.